1.2m Fly-Away Ku-Band Tx/Rx Antenna
· Quick deploy and installation
· Pre-Assembled Tripod Base Mount
· Alignment time reduced with improved Az/Ei Mount Design
· Levelling feet for uneven surfaces
· Aluminum die casting Az/Ei mount assembly
· Withstand the harsh enviromental conditions of UV,wind,snow,ice and acid rain exposure
Electrical performance | Mechanical performance | |||||
---|---|---|---|---|---|---|
band | Ku | Reflector size | 120 cm | |||
Polarization type | Linear,orthogonal/Circular | Reflector Material | Aluminium Alloy | |||
operation Frequency |
Rx |
12.25GHz - 12.75GHz |
Reflector Thickness | 1.5mm | ||
Tx |
14GHz - 14.5GHz |
Reflector precision | RMS≤0.5mm | |||
Side lobe envelop Co-Pol(dbi) |
1°≤θ≤48° |
29-25LogθdBi | F/D radio | 0.64 | ||
48°<θ | -10dBi | Antanna Optics | Offset Feed Prime Focus | |||
Mid band Gain | Rx | 42.8+20log(F/14.25)dBi | Azimuth Adjustment | 0°~360° | ||
Tx | 41.5+20log(F/12.25)dBi | Elevation Adjustment | 10°~70° | |||
First side lobe | ≤-14 dB | Az/El fine adjustment range |
±7° | |||
Cross Polarization Isolation(lineal) | 1 dB beam width | ≥30 dB | Az/El fine adjustment accurate | ≤0.02° | ||
Environmental performance | ||||||
VSWR | ≤1.25:1 | Wind Loading | operational | 27mph | ||
Effciency |
65% | Survival | 125mph | |||
Offset Angel | 24.65° | Temperatura | operational | -30°C~ 55°C | ||
F | 720mm | Rain | operational | 10cm/h | ||
Tx/Rx Isolation | 85 dB | Atmospheric condition | Salt, Pollutants and Contaminants as Encountered in Coastal | |||
Feed interface | Rx | WR75 | Ice | Survival | 2.5cm | |
Solar Radiation | 1000kcal/h㎡(360BTU/h/ft2) | |||||
Tx | WR75 | Humidty | 0%~100% |
Order information
part No
|
Description of product
|
---|---|
VS-120Ku-F | 1.2M Ku-Band Fly-away Tx/Rx Antenna,Lineal Pol.w/OMT |